MERCEDES RUSSELL
Position: Center
Country: Turkey
Team: Galatasaray
Another EuroLeague qualifier, Galatasaray has a deep history of success in Europe and in Turkey’s women’s basketball league. Galatasaray has already begun its season, and after joining the squad, Russell played her first game on Oct. 21, scoring 14 points with 10 rebounds. Russell is also joined by Storm guard Epiphanny Prince.
2020-21 Turkish League
DATE | OPP | RES | FG | 3FG | FT | OR | DR | TOT | A | ST | TO | BS | PTS |
10/21/20 | Canik Belediye | W, 102-45 | 7-13 | 0-0 | 0-1 | 3 | 7 | 10 | 1 | 3 | 0 | 2 | 14 |
10/24/20 | Botas | W, 75-60 | 5-9 | 0-0 | 5-5 | 2 | 5 | 7 | 1 | 4 | 2 | 0 | 15 |
10/31/20 | Besiktas | W, 84-73 | 6-9 | 0-0 | 2-4 | 3 | 6 | 9 | 2 | 2 | 1 | 1 | 14 |
11/4/20 | Cankaya | W, 95-90 | 10-16 | 0-0 | 3-4 | 4 | 4 | 8 | 1 | 2 | 0 | 1 | 23 |
11/21/20 | Izmit | W, 80-62 | 9-9 | 0-0 | 1-1 | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 19 |
11/25/20 | Hatay | W, 85-61 | 2-5 | 0-0 | 0-0 | 2 | 6 | 8 | 1 | 3 | 0 | 0 | 4 |
12/9/20 | Mersin | W, 97-95 | 4-7 | 0-0 | 4-5 | 1 | 2 | 3 | 0 | 3 | 1 | 0 | 12 |
12/12/20 | Adana Basket | W, 92-61 | 4-9 | 0-1 | 4-5 | 7 | 2 | 9 | 0 | 0 | 1 | 2 | 15 |
12/26/20 | Nesibe | W, 85-56 | 6-7 | 0-0 | 2-2 | 3 | 4 | 7 | 0 | 3 | 1 | 1 | 14 |
12/20/20 | Fenerbahce | L, 74-60 | 3-6 | 0-0 | 3-6 | 3 | 3 | 6 | 2 | 1 | 0 | 1 | 9 |
1/3/21 | Ormanspor | W, 67-56 | 3-6 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 1 | 2 | 6 |
1/9/21 | Kayseri | W, 100-92 | 9-16 | 0-0 | 3-4 | 2 | 3 | 5 | 2 | 1 | 2 | 0 | 21 |
1/12/21 | Elazig | W, 87-79 | 4-7 | 0-0 | 0-2 | 0 | 3 | 3 | 2 | 1 | 2 | 0 | 8 |
2/13/21 | Botas | W, 74-55 | 0-5 | 0-0 | 3-3 | 2 | 5 | 7 | 4 | 1 | 1 | 0 | 3 |
2020-21 EuroLeague
DATE | OPP | RES | FG | 3FG | FT | OR | DR | TOT | A | ST | TO | BS | PTS |
12/15/20 | Sopron | L, 69-66 | 8-11 | 0-0 | 1-2 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 17 |
12/17/20 | Sopron | L, 70-58 | 4-7 | 0-0 | 1-2 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 9 |
1/18/21 | Landes | W, 89-63 | 6-11 | 0-0 | 3-4 | 4 | 5 | 9 | 0 | 0 | 2 | 0 | 15 |
1/19/21 | Landes | W, 78-59 | 4-7 | 0-0 | 3-6 | 2 | 5 | 7 | 0 | 3 | 1 | 0 | 11 |
1/21/21 | Bourges | L, 87-80 | 8-14 | 0-0 | 0-1 | 2 | 5 | 7 | 3 | 1 | 2 | 0 | 16 |
1/22/21 | Bourges | W, 75-65 | 5-11 | 0-0 | 4-8 | 5 | 6 | 11 | 3 | 1 | 4 | 0 | 14 |