JORDIN CANADA
Position: Guard
Country: Turkey
Team: Hatay BB
Bio coming soon.
Turkish League 2020-21
DATE | OPP | RES | FG | 3FG | FT | OR | DR | TOT | A | ST | TO | BS | PTS |
12/27/20 | Fenerbahce | L, 75-41 | 3-11 | 0-1 | 7-9 | 0 | 3 | 3 | 4 | 1 | 6 | 0 | 13 |
12/30/20 | Ormanspor | L, 91-69 | 6-13 | 1-1 | 5-7 | 1 | 0 | 1 | 6 | 2 | 1 | 0 | 18 |
1/3/21 | Kayseri | L, 80-75 | 10-13 | 0-2 | 8-9 | 2 | 3 | 5 | 8 | 2 | 2 | 0 | 28 |
1/6/21 | Nesibe | L, 81-53 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 3 | 0 | 2 |
1/9/21 | Elazig | W, 87-60 | 4-10 | 0-1 | 1-2 | 1 | 7 | 8 | 7 | 3 | 2 | 0 | 9 |
1/12/21 | Canik Belediye | W, 112-56 | 3-5 | 0-1 | 2-2 | 1 | 4 | 5 | 12 | 3 | 1 | 0 | 8 |
1/27/21 | Botas | W, 72-67 | 1-4 | 0-0 | 0-1 | 1 | 1 | 2 | 4 | 0 | 3 | 0 | 2 |
EuroCup 2020-21
DATE | OPP | RES | FG | 3FG | FT | OR | DR | TOT | A | ST | TO | BS | PTS |
1/19/21 | Adana Basket | W, 79-53 | 5-10 | 0-1 | 7-11 | 2 | 5 | 7 | 2 | 3 | 2 | 0 | 17 |
1/20/21 | Cegledi | L, 85-66 | 3-7 | 0-2 | 2-3 | 0 | 3 | 3 | 7 | 1 | 4 | 0 | 8 |
1/21/21 | Spartak MR | W, 77-72 | 5-9 | 0-0 | 5-5 | 1 | 1 | 2 | 12 | 2 | 4 | 0 | 15 |